U19
Date | Home | Results | Away | Time |
---|---|---|---|---|
SVK U19 ![]() | 2 - 5 | ![]() | ||
CZE U19 ![]() | 3 - 0 | ![]() | ||
HUN U19 ![]() | 0 - 3 | ![]() |
Current table
Pos. | Team | MP | W | D | L | + | – | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 5 | 5 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 2 | 8 | 0 |
Women
Date | Home | Results | Away | Time |
---|---|---|---|---|
CZE W ![]() | 2 - 2 | ![]() | ||
POL W ![]() | 1 - 0 | ![]() | ||
HUN W ![]() | 3 - 4 | ![]() |
Women
Pos. | Team | MP | W | D | L | + | – | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 6 | 5 | 4 |
2 | ![]() | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
3 | ![]() | 2 | 0 | 0 | 2 | 3 | 5 | 0 |