Team Roster
# | Player | Team | Position | ||||
---|---|---|---|---|---|---|---|
![]() ![]() | CZE U19 | Player | 0 | 1 | 0 | 0 | |
![]() ![]() | CZE U19 | Player | 0 | 0 | 0 | 0 | |
![]() ![]() | CZE U19 | Player | 0 | 1 | 0 | 0 | |
![]() ![]() | CZE U19 | Player | 1 | 0 | 1 | 0 | |
![]() ![]() | CZE U19 | Player | 1 | 0 | 0 | 0 | |
![]() ![]() | CZE U19 | Player | 0 | 0 | 0 | 0 | |
![]() ![]() | CZE U19 | Player | 0 | 0 | 0 | 0 | |
![]() ![]() | CZE U19 | Player | 1 | 0 | 0 | 0 | |
![]() ![]() | CZE U19 | Player | 1 | 0 | 0 | 0 | |
![]() ![]() | CZE U19 | Player | 2 | 2 | 0 | 0 | |
![]() ![]() | CZE U19 | Player | 0 | 1 | 2 | 0 | |
![]() ![]() | CZE U19 | Player | 0 | 0 | 2 | 0 | |
![]() ![]() | CZE U19 | Goalkeeper | 0 | 0 | 0 | 0 | |
![]() ![]() | CZE U19 | Goalkeeper | 0 | 0 | 0 | 0 |
Head Coach Martin Brůna

- Nationality
Czech Republic
- Current Team
- CZE U19
Team Manager Martin Brychta

- Nationality
Czech Republic
- Current Team
- CZE U19
Doctor Lenka Šubčíková

- Nationality
Czech Republic
- Current Team
- CZE U19
Physiotherapist Dominik Jiříček

- Nationality
Czech Republic
- Current Team
- CZE U19