Team Roster
# | Player | Team | Position | ||||
---|---|---|---|---|---|---|---|
![]() ![]() | CZE W | Player | 0 | 0 | 0 | 0 | |
![]() ![]() | CZE W | Player | 0 | 0 | 0 | 0 | |
![]() ![]() | CZE W | Player | 1 | 1 | 0 | 0 | |
![]() ![]() | CZE W | Player | 0 | 0 | 0 | 0 | |
![]() ![]() | CZE W | Player | 1 | 0 | 0 | 0 | |
![]() ![]() | CZE W | Player | 1 | 0 | 0 | 0 | |
![]() ![]() | CZE W | Player | 2 | 0 | 0 | 0 | |
![]() ![]() | CZE W | Player | 0 | 0 | 0 | 0 | |
![]() ![]() | CZE W | Player | 0 | 0 | 0 | 0 | |
![]() ![]() | CZE W | Player | 0 | 1 | 0 | 0 | |
![]() ![]() | CZE W | Player | 0 | 0 | 0 | 0 | |
![]() ![]() | CZE W | Player | 1 | 0 | 0 | 0 | |
![]() ![]() | CZE W | Goalkeeper | 0 | 0 | 0 | 0 | |
![]() ![]() | CZE W | Goalkeeper | 0 | 0 | 0 | 0 |
Head Coach Karel Krakovčík

- Nationality
Czech Republic
- Current Team
- CZE W
Assistant Coach Michal Odehnal

- Nationality
Czech Republic
- Current Team
- CZE W
Assistant Coach Dana Jeřábková

- Nationality
Czech Republic
- Current Team
- CZE W
Physiotherapist Martina Myrtová

- Nationality
Czech Republic
- Current Team
- CZE W
Team Manager Vladimíra Valíčková

- Nationality
Czech Republic
- Current Team
- CZE W
Doctor Lucie Kupilíková

- Nationality
Czech Republic
- Current Team
- CZE W