![]() ![]() 0 - 4Full Time |
GK Black | GK Green |
Time | Goal | Assist | Score | Time | Goal | Assist |
---|---|---|---|---|---|---|
0:1 | 9' | Novák | Vojtíšek | |||
0:2 | 27' | Knobloch | Janouš | |||
0:3 | 35' | Janouš | - | |||
0:4 | 40' | Janouš | - |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
SVK U19 | 0 | 0 | 0 |
CZE U19 | 1 | 3 | 4 |
Referees
- Referee #1
- Přemysl Havlík
- Referee #2
- Tomáš Markovský