U19
Date | Home | Results | Away | Time |
---|---|---|---|---|
CZE U19 ![]() | 4 - 5 | ![]() | ||
SVK U19 ![]() | 1 - 2 | ![]() | ||
SVK U19 ![]() | 0 - 4 | ![]() |
Standings
Pos. | Team | MP | W | D | L | + | - | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 7 | 5 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 8 | 5 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
Women
Date | Home | Results | Away | Time |
---|---|---|---|---|
CZE W ![]() | 0 - 4 | ![]() | ||
SVK W ![]() | 3 - 7 | ![]() | ||
SVK W ![]() | 1 - 4 | ![]() |
Standings
Pos. | Team | MP | W | D | L | + | - | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 11 | 3 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 4 | 11 | 0 |