Team Roster
# | Player | Team | Position | ||||
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | HUN U19 | Goalkeeper | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | HUN U19 | Player | 1 | 0 | 0 | 0 |
3 | ![]() ![]() | HUN U19 | Player | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | HUN U19 | Player | 0 | 0 | 0 | 0 |
5 | ![]() ![]() | HUN U19 | Player | 0 | 0 | 0 | 0 |
6 | ![]() ![]() | HUN U19 | Player | 0 | 0 | 0 | 0 |
7 | ![]() ![]() | HUN U19 | Player | 0 | 0 | 0 | 0 |
8 | ![]() ![]() | HUN U19 | Player | 0 | 1 | 0 | 0 |
9 | ![]() ![]() | HUN U19 | Player | 1 | 0 | 0 | 0 |
10 | ![]() ![]() | HUN U19 | Player | 1 | 1 | 1 | 0 |
11 | ![]() ![]() | HUN U19 | Player | 0 | 0 | 0 | 0 |
12 | ![]() ![]() | HUN U19 | Goalkeeper | 0 | 0 | 0 | 0 |
13 | ![]() ![]() | HUN U19 | Player | 1 | 0 | 0 | 0 |
14 | ![]() ![]() | HUN U19 | Player | 2 | 3 | 0 | 0 |
Head Coach Tamás Frank

- Nationality
Hungary
- Current Team
- HUN U19
GK Coach Zoltán Balázs

- Nationality
Hungary
- Current Team
- HUN U19
Team Manager Dr. Márton Holló

- Nationality
Hungary
- Current Team
- HUN U19
Head coach of national "A" team József Turzó

- Nationality
Hungary
- Current Team
- HUN U19
Doctor Dr. Lajos Kerekes

- Nationality
Hungary
- Current Team
- HUN U19, HUN W
Kit Manager Sándor Harsányi

- Nationality
Hungary
- Current Team
- HUN U19