Team Roster
# | Player | Team | Position | ||||
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | HUN W | Goalkeeper | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | HUN W | Player | 1 | 2 | 0 | 0 |
3 | ![]() ![]() | HUN W | Player | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | HUN W | Player | 3 | 0 | 0 | 0 |
5 | ![]() ![]() | HUN W | Player | 2 | 0 | 0 | 0 |
6 | ![]() ![]() | HUN W | Player | 2 | 0 | 0 | 0 |
7 | ![]() ![]() | HUN W | Player | 1 | 0 | 0 | 0 |
8 | ![]() ![]() | HUN W | Player | 0 | 1 | 0 | 0 |
9 | ![]() ![]() | HUN W | Player | 0 | 0 | 0 | 0 |
10 | ![]() ![]() | HUN W | Player | 2 | 0 | 0 | 0 |
11 | ![]() ![]() | HUN W | Player | 0 | 1 | 0 | 0 |
12 | ![]() ![]() | HUN W | Goalkeeper | 0 | 0 | 0 | 0 |
13 | ![]() ![]() | HUN W | Player | 0 | 0 | 0 | 0 |
14 | ![]() ![]() | HUN W | Player | 0 | 1 | 0 | 0 |
Head Coach János Dombó

- Nationality
Hungary
- Current Team
- HUN W
Assistant Coach Attila Nahóczky

- Nationality
Hungary
- Current Team
- HUN W
GK Coach Andrea Farkas

- Nationality
Hungary
- Current Team
- HUN W
Fitness Coach Erik Borbély

- Nationality
Hungary
- Current Team
- HUN W
Doctor Dr. Lajos Kerekes

- Nationality
Hungary
- Current Team
- HUN U19, HUN W
Masseur Ferenc Hajba

- Nationality
Hungary
- Current Team
- HUN W
Masseur Éva Provoda

- Nationality
Hungary
- Current Team
- HUN W
Team Manager Tamás Klement

- Nationality
Hungary
- Current Team
- HUN W